Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Message-ID: <BLU0-SMTP167AF87E8CCBFAB1BCFB709FDEC0@phx.gbl>
Date: Mon, 9 Jul 2012 01:06:35 +0200
From: Frank Dittrich <frank_dittrich@...mail.com>
To: john-dev@...ts.openwall.com
Subject: Re: Atom: bf P1 asm results

On 07/08/2012 11:50 PM, Solar Designer wrote:
> Thanks!  To make this more specific, can you please post your
> /proc/cpuinfo?

I intended to include (one half of) the /proc/cpuinfo, but then I forgot.

BTW, I don't remember seeing mixed cpu MHz (800 and 1600) for this CPU
before:

$ cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N270   @ 1.60GHz
stepping	: 2
microcode	: 0x218
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat
clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc
arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3
xtpr pdcm movbe lahf_lm dts
bogomips	: 3191.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 32 bits physical, 32 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N270   @ 1.60GHz
stepping	: 2
microcode	: 0x218
cpu MHz		: 1600.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov
pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc
arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3
xtpr pdcm movbe lahf_lm dts
bogomips	: 3191.98
clflush size	: 64
cache_alignment	: 64
address sizes	: 32 bits physical, 32 bits virtual
power management:

Frank

Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.