Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [<thread-prev] [thread-next>] [day] [month] [year] [list]
Message-ID: <1394394029.47473.YahooMailBasic@web140304.mail.bf1.yahoo.com>
Date: Sun, 9 Mar 2014 12:40:29 -0700 (PDT)
From: Anthony Tanoury <tanoury@...oo.com>
To: john-users@...ts.openwall.com
Subject: Re: Re: Help - mpi ocl restore session

 
> There's a problem somewhere alright. Does a --test run with 
> wpapsk-opencl work OK? What is the output of "john --list=opencl-devices"?
> 
> Are you using OpenCL with CPUs only? In most cases, an OpenMP enabled 
> build (and just using the non-opencl formats) will be better, combining 
> MPI and OMP. You need to set MPIOMPmutex=N in john.conf for that.
> 
> magnum
> 

The john --test is ok on the individual computers, but not over ssh. Over ssh i get 
that same segment fault as soon as it hits an opencl format. All non opencl formats 
pass the .john --test over ssh.

Here's the opencl-devices:

tony@ub0:~/bleeding-jumbocl/run$ ./john --list=opencl-devices
Platform #0 name: AMD Accelerated Parallel Processing
Platform version: OpenCL 1.2 AMD-APP (1348.5)
	Device #0 (0) name:	Cypress
	Board name:		ATI Radeon HD 5800 Series
	Device vendor:		Advanced Micro Devices, Inc.
	Device type:		GPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		512.5 MB
	Local Memory:		32.0 KB (Local)
	Max memory alloc. size:	128.1 MB
	Max clock (MHz):	850
	Profiling timer res.:	1 ns
	Max Work Group Size:	256
	Parallel compute cores:	20
	Stream processors:	1600  (20 x 80)
	PCI device topology:	08:00.0

	Device #1 (1) name:	Intel(R) Core(TM) i7 CPU       X 980  @ 3.33GHz
	Device vendor:		GenuineIntel
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (sse2)
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		23.0 GB
	Global Memory Cache:	32.0 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	5.0 GB
	Max clock (MHz):	1600
	Profiling timer res.:	1 ns
	Max Work Group Size:	1024
	Parallel compute cores:	12
	PCI device topology:	00:00.0

Platform #1 name: Intel(R) OpenCL
Platform version: OpenCL 1.2 LINUX
	Device #0 (2) name:	Intel(R) Core(TM) i7 CPU       X 980  @ 3.33GHz
	Device vendor:		Intel(R) Corporation
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 (Build 83073)
	Driver version:		1.2.0.83073
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 1, short 1, int 1, long 1
	Global Memory:		23.0 GB
	Global Memory Cache:	256.2 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	5.0 GB
	Max clock (MHz):	4294970626
	Profiling timer res.:	1 ns
	Max Work Group Size:	8192
	Parallel compute cores:	12

tony@ub0:~/bleeding-jumbocl/run$ mpirun --host ub0 --host ub1 --host ub2 ./john --list=opencl-devices
Platform #0 name: AMD Accelerated Parallel Processing
Platform version: OpenCL 1.2 AMD-APP (1348.5)
	Device #0 (0) name:	Cypress
Platform #0 name: Intel(R) OpenCL
Platform version: OpenCL 1.2 LINUX
	Device #0 (0) name:	Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz
	Board name:		ATI Radeon HD 5800 Series
	Device vendor:		Advanced Micro Devices, Inc.
	Device type:		GPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		512.5 MB
	Local Memory:		32.0 KB (Local)
	Max memory alloc. size:	128.1 MB
	Max clock (MHz):	850
	Profiling timer res.:	1 ns
	Max Work Group Size:	256
	Parallel compute cores:	20
	Stream processors:	1600  (20 x 80)
	PCI device topology:	08:00.0

	Device #1 (1) name:	Intel(R) Core(TM) i7 CPU       X 980  @ 3.33GHz
	Device vendor:		GenuineIntel
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (sse2)
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		23.0 GB
	Global Memory Cache:	32.0 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	5.0 GB
	Max clock (MHz):	1600
	Profiling timer res.:	1 ns
	Max Work Group Size:	1024
	Parallel compute cores:	12
	PCI device topology:	00:00.0

Platform #1 name: Intel(R) OpenCL
Platform version: OpenCL 1.2 LINUX
	Device #0 (2) name:	Intel(R) Core(TM) i7 CPU       X 980  @ 3.33GHz
	Device vendor:		Intel(R) Corporation
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 (Build 83073)
	Driver version:		1.2.0.83073
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 1, short 1, int 1, long 1
	Global Memory:		11.0 GB
	Global Memory Cache:	256.2 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	2.0 GB
	Max clock (MHz):	3400
	Profiling timer res.:	1 ns
	Max Work Group Size:	8192
	Parallel compute cores:	8

Platform #1 name: AMD Accelerated Parallel Processing
Platform version: OpenCL 1.2 AMD-APP (1348.5)
	Device #0 (1) name:	Pitcairn
	Board name:		AMD Radeon HD 7800 Series  
	Device vendor:		Advanced Micro Devices, Inc.
	Device type:		GPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (VM)
	Native vector widths:	char 4, short 2, int 1, long 1
	Preferred vector width:	char 4, short 2, int 1, long 1
	Global Memory:		1.0 GB
	Global Memory Cache:	16.0 KB
	Local Memory:		32.0 KB (Local)
	Max memory alloc. size:	1024.0 MB
	Max clock (MHz):	1040
	Profiling timer res.:	1 ns
	Max Work Group Size:	256
	Parallel compute cores:	16
	Stream processors:	1024  (16 x 64)
	PCI device topology:	01:00.0

	Device #1 (2) name:	Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz
	Device vendor:		GenuineIntel
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (sse2,avx)
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		11.0 GB
	Global Memory Cache:	32.0 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	2.0 GB
	Max clock (MHz):	1600
	Profiling timer res.:	1 ns
	Max Work Group Size:	1024
	Parallel compute cores:	8
	PCI device topology:	00:00.0

	Device vendor:		Intel(R) Corporation
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 (Build 83073)
	Driver version:		1.2.0.83073
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 1, short 1, int 1, long 1
	Global Memory:		23.0 GB
	Global Memory Cache:	256.2 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	5.0 GB
	Max clock (MHz):	4294970626
	Profiling timer res.:	1 ns
	Max Work Group Size:	8192
	PaParallel compute cores:	12

Platform #0 name: AMD Accelerated Parallel Processing
Platform version: OpenCL 1.2 AMD-APP (1348.5)
	Device #0 (0) name:	Tahiti
	Board name:		AMD Radeon HD 7900 Series
	Device vendor:		Advanced Micro Devices, Inc.
	Device type:		GPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (VM)
	Native vector widths:	char 4, short 2, int 1, long 1
	Preferred vector width:	char 4, short 2, int 1, long 1
	Global Memory:		2.0 GB
	Global Memory Cache:	16.0 KB
	Local Memory:		32.0 KB (Local)
	Max memory alloc. size:	1024.0 MB
	Max clock (MHz):	1000
	Profiling timer res.:	1 ns
	Max Work Group Size:	256
	Parallel compute cores:	32
	Stream processors:	2048  (32 x 64)
	PCI device topology:	01:00.0

	Device #1 (1) name:	Tahiti
	Board name:		AMD Radeon HD 7900 Series
	Device vendor:		Advanced Micro Devices, Inc.
	Device type:		GPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (VM)
	Native vector widths:	char 4, short 2, int 1, long 1
	Preferred vector width:	char 4, short 2, int 1, long 1
	Global Memory:		2.0 GB
	Global Memory Cache:	16.0 KB
	Local Memory:		32.0 KB (Local)
	Max memory alloc. size:	1024.0 MB
	Max clock (MHz):	1000
	Profiling timer res.:	1 ns
	Max Work Group Size:	256
	Parallel compute cores:	32
	Stream processors:	2048  (32 x 64)
	PCI device topology:	03:00.0

	Device #2 (2) name:	Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz
	Device vendor:		GenuineIntel
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 AMD-APP (1348.5)
	Driver version:		1348.5 (sse2,avx)
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 16, short 8, int 4, long 2
	Global Memory:		31.0 GB
	Global Memory Cache:	32.0 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	7.0 GB
	Max clock (MHz):	1200
	Profiling timer res.:	1 ns
	Max Work Group Size:	1024
	Parallel compute cores:	12
	PCI device topology:	00:00.0

Platform #1 name: Intel(R) OpenCL
Platform version: OpenCL 1.2 LINUX
	Device #0 (3) name:	Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz
	Device vendor:		Intel(R) Corporation
	Device type:		CPU (LE)
	Device version:		OpenCL 1.2 (Build 83073)
	Driver version:		1.2.0.83073
	Native vector widths:	char 16, short 8, int 4, long 2
	Preferred vector width:	char 1, short 1, int 1, long 1
	Global Memory:		31.0 GB
	Global Memory Cache:	256.2 KB
	Local Memory:		32.0 KB (Global)
	Max memory alloc. size:	7.0 GB
	Max clock (MHz):	4294970496
	Profiling timer res.:	1 ns
	Max Work Group Size:	8192
	Parallel compute cores:	12

----------------------------------------------------------------------

I'm using both CPU and GPU. I'm having the same restore problem with GPU.

Thanks for the help magnum! it will be nice if I can get session restore to work.

Tony

Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.