Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [<thread-prev] [day] [month] [year] [list]
Message-ID: <20130210112100.GA8276@openwall.com>
Date: Sun, 10 Feb 2013 15:21:00 +0400
From: Solar Designer <solar@...nwall.com>
To: john-dev@...ts.openwall.com
Subject: Re: dmg-opencl speed

On Sun, Feb 10, 2013 at 02:46:59PM +0400, Solar Designer wrote:
> GPU load occasionally drops below 99% - perhaps when AES is run on CPU.
> (We'll need to interleave these or bring AES onto GPU later, but at
> these high iteration counts it does not matter much.)

The temperature drops too, and in fact these temperature changes
(every ~50 seconds) may be bad for the GPU's longevity.

Sun Feb 10 15:13:40 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:13:50 MSK 2013                  Sensor 0: Temperature - 87.00 C
Sun Feb 10 15:14:00 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:14:10 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:14:20 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:14:30 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:14:40 MSK 2013                  Sensor 0: Temperature - 85.00 C
Sun Feb 10 15:14:50 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:15:00 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:15:10 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:15:20 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:15:30 MSK 2013                  Sensor 0: Temperature - 83.00 C
Sun Feb 10 15:15:40 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:15:50 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:16:00 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:16:10 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:16:20 MSK 2013                  Sensor 0: Temperature - 83.00 C
Sun Feb 10 15:16:30 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:16:40 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:16:50 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:17:00 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:17:10 MSK 2013                  Sensor 0: Temperature - 83.00 C
Sun Feb 10 15:17:20 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:17:30 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:17:40 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:17:50 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:00 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:10 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:20 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:30 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:40 MSK 2013                  Sensor 0: Temperature - 86.00 C
Sun Feb 10 15:18:50 MSK 2013                  Sensor 0: Temperature - 86.00 C

Notice:

Sun Feb 10 15:15:30 MSK 2013                  Sensor 0: Temperature - 83.00 C
Sun Feb 10 15:16:20 MSK 2013                  Sensor 0: Temperature - 83.00 C
Sun Feb 10 15:17:10 MSK 2013                  Sensor 0: Temperature - 83.00 C

Anyhow, still no ASIC hang after 47 minutes:

guesses: 0  time: 0:00:47:47 0.00%  c/s: 1599  trying: 46378141 - scout.ct

I am surprised.

Alexander

Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.