Follow @Openwall on Twitter for new release announcements and other news
[<prev] [next>] [<thread-prev] [day] [month] [year] [list]
Message-ID: <433f765d243dc2a29762dfa1f463f27d@smtp.hushmail.com>
Date: Thu, 30 Aug 2012 20:05:32 +0200
From: magnum <john.magnum@...hmail.com>
To: john-dev@...ts.openwall.com
Subject: Re: OpenCL on OSX

On 30 Aug, 2012, at 15:27 , Claudio André <claudioandre.br@...il.com> wrote:

> Hi
> 
> Em 29-08-2012 20:37, magnum escreveu:
>> On 08/28/2012 02:18 AM, magnum wrote:
>> OpenCL platform 0: Apple, 2 device(s).
>> Using device 1: GeForce GT 650M
>> Local work size (LWS) 1024, global work size (GWS) 2048
>> Benchmarking: sha256crypt (rounds=5000) [OpenCL]... DONE
>> Raw:    2482 c/s real, 409600 c/s virtual
> 
> Can you please try this (and post results)?
> GWS=0 LWS=0 STEP=512 ../run/john -t -fo:sha256crypt-opencl


mbpr-osx:src magnum$ GWS=0 LWS=0 STEP=512 ../run/john -t -fo:sha256crypt-opencl -device=1
OpenCL platform 0: Apple, 2 device(s).
Using device 1: GeForce GT 650M
Building the kernel, this could take a while
Compilation log: In file included from <program source>:15:
/Users/magnum/src/john/src/opencl_cryptsha256.h:90:38: warning: unknown OpenCL extension 'cl_nv_pragma_unroll' - ignoring
            #pragma OPENCL EXTENSION cl_nv_pragma_unroll : enable
                                     ^
<program source>:223:5: warning: array index of '15' indexes past the end of an array (that contains 1 element)
    ctx->buffer->mem_32[15] = SWAP32(ctx->total * 8);
    ^                   ~~
/Users/magnum/src/john/src/opencl_cryptsha256.h:111:5: note: array 'mem_32' declared here
    uint32_t                    mem_32[1];
    ^
/Users/magnum/src/john/src/opencl_cryptsha256.h:44:18: note: expanded from macro 'uint32_t'
#define uint32_t unsigned int
                 ^

Max local work size 1024, Optimal local work size 32
(to avoid this test on next run, put "sha256crypt_LWS = 32" in john.conf, section [Options:OpenCL])
Calculating best global work size, this will take a while
gws:    512	  1917 c/s   9586027 rounds/s   0.267 sec per crypt_all()+
gws:   1024	  2588 c/s  12940234 rounds/s   0.396 sec per crypt_all()+
gws:   1536	  2459 c/s  12295877 rounds/s   0.625 sec per crypt_all()
gws:   2048	  2629 c/s  13145214 rounds/s   0.779 sec per crypt_all()+
gws:   2560	  2591 c/s  12956351 rounds/s   0.988 sec per crypt_all()
gws:   3072	  2658 c/s  13294852 rounds/s   1.155 sec per crypt_all()+
gws:   3584	  2651 c/s  13258756 rounds/s   1.352 sec per crypt_all()
gws:   4096	  2682 c/s  13410634 rounds/s   1.527 sec per crypt_all()
gws:   4608	  2684 c/s  13422022 rounds/s   1.717 sec per crypt_all()
gws:   5120	  2700 c/s  13500956 rounds/s   1.896 sec per crypt_all()+
gws:   5632	  2704 c/s  13523849 rounds/s   2.082 sec per crypt_all()
gws:   6144	  2713 c/s  13569688 rounds/s   2.264 sec per crypt_all()
gws:   6656	  2719 c/s  13597894 rounds/s   2.447 sec per crypt_all()
gws:   7168	  2724 c/s  13623936 rounds/s   2.631 sec per crypt_all()
gws:   7680	  2728 c/s  13643042 rounds/s   2.815 sec per crypt_all()+
gws:   8192	  2732 c/s  13664587 rounds/s   2.998 sec per crypt_all()
gws:   8704	  2735 c/s  13679085 rounds/s   3.181 sec per crypt_all()
gws:   9216	  2739 c/s  13699892 rounds/s   3.364 sec per crypt_all()
gws:   9728	  2742 c/s  13712984 rounds/s   3.547 sec per crypt_all()
gws:  10240	  2744 c/s  13724800 rounds/s   3.730 sec per crypt_all()
gws:  10752	  2747 c/s  13737113 rounds/s   3.913 sec per crypt_all()
gws:  11264	  2749 c/s  13746898 rounds/s   4.097 sec per crypt_all()
gws:  11776	  2751 c/s  13757908 rounds/s   4.280 sec per crypt_all()
gws:  12288	  2753 c/s  13769383 rounds/s   4.462 sec per crypt_all()
gws:  12800	  2755 c/s  13776435 rounds/s   4.646 sec per crypt_all()
gws:  13312	  2756 c/s  13784745 rounds/s   4.829 sec per crypt_all()+
gws:  13824	  2758 c/s  13791676 rounds/s   5.012 sec per crypt_all()
gws:  14336	  2759 c/s  13799419 rounds/s   5.194 sec per crypt_all()
gws:  14848	  2760 c/s  13802004 rounds/s   5.379 sec per crypt_all()
gws:  15360	  2761 c/s  13807696 rounds/s   5.562 sec per crypt_all()
gws:  15872	  2762 c/s  13813559 rounds/s   5.745 sec per crypt_all()
gws:  16384	  2764 c/s  13822230 rounds/s   5.927 sec per crypt_all()
gws:  16896	  2765 c/s  13826443 rounds/s   6.110 sec per crypt_all()
gws:  17408	  2766 c/s  13831192 rounds/s   6.293 sec per crypt_all()
gws:  17920	  2767 c/s  13836072 rounds/s   6.476 sec per crypt_all()
gws:  18432	  2767 c/s  13839112 rounds/s   6.659 sec per crypt_all()
gws:  18944	  2767 c/s  13837285 rounds/s   6.845 sec per crypt_all()
gws:  19456	  2768 c/s  13843898 rounds/s   7.027 sec per crypt_all()
gws:  19968	  2769 c/s  13848919 rounds/s   7.209 sec per crypt_all()
gws:  20480	  2771 c/s  13855017 rounds/s   7.391 sec per crypt_all()
gws:  20992	  2770 c/s  13853723 rounds/s   7.576 sec per crypt_all()
gws:  21504	  2772 c/s  13860250 rounds/s   7.757 sec per crypt_all()
gws:  22016	  2771 c/s  13859777 rounds/s   7.942 sec per crypt_all()
gws:  22528	  2772 c/s  13863400 rounds/s   8.125 sec per crypt_all()

magnum

Powered by blists - more mailing lists

Confused about mailing lists and their use? Read about mailing lists on Wikipedia and check out these guidelines on proper formatting of your messages.